Material: 100% cotton * This data was obtained from manually measuring the product, it may be off by 0-1.2 inch.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.
Tag Size | Sleeve Length | Length | Chest | Waist |
cm | inch | cm | inch | cm | inch | cm | inch |
M | 83.8 | 33 | 72.5 | 28 | 104 | 41 | 89 | 35 |
L | 85.9 | 33.8 | 75.0 | 29 | 112 | 44 | 97 | 38 |
XL | 87.6 | 34.5 | 78.0 | 30 | 122 | 48 | 107 | 42 |
2XL | 89.4 | 35.2 | 78.5 | 31 | 132 | 52 | 117 | 46 |
3XL | 91.4 | 36 | 78.5 | 31 | 142 | 56 | 127 | 50 |
4XL | 93.5 | 36.8 | 78.5 | 31 | 152 | 60 | 137 | 54 |
Fit: Regular
Occasion: Casual / Daily / School / Casual
Applicable season: All seasons
Item Type: Tops
Top type: T-shirt
Material: 100% cotton
Collar / Neckline: Stand-up collar
Neckline: V-neck
Sleeve length: Long sleeves
Sleeve style: plain
Style: Casual / Basic
Washing guide: machine wash
Size: S,M, L, XL, 2xL, 3xL, 4xL